Best AI Models for Data Analysis & SQL
Pulling insight from data — writing SQL, reasoning about metrics, interpreting results — leans on coding and agentic ability more than typical PM work.
Top pick
GLM-5.2
PM Index 51.3 · $2.15/1M tok
Best value
DeepSeek V4 Flash
PM Index 40.1 · $0.18/1M tok
| # | Model | PM Index | $/1M tok |
|---|---|---|---|
| 1 | GLM-5.2 Z AI | 51.3 | $2.15 |
| 2 | Claude Opus 4.8 Anthropic | 55.9 | $10.00 |
| 3 | Gemini 3.5 Flash Google | 49.6 | $3.38 |
| 4 | GPT-5.4 OpenAI | 51.3 | $5.63 |
| 5 | Claude Opus 4.7 Anthropic | 53.7 | $10.00 |
| 6 | GPT-5.5 OpenAI | 54.8 | $11.25 |
| 7 | DeepSeek V4 Pro |
Get the monthly PM AI rankings
New frontier models ship constantly. Get the updated PM Index rankings — and which model to use for which PM task — once a month. No spam, unsubscribe anytime.