Best AI Models for User Stories & Acceptance Criteria
Writing user stories and acceptance criteria is high-volume, lower-complexity work where price and speed matter as much as raw quality.
Top pick
GLM-5.2
PM Index 51.3 · $2.15/1M tok
Best value
DeepSeek V4 Flash
PM Index 40.1 · $0.18/1M tok
| # | Model | PM Index | $/1M tok |
|---|---|---|---|
| 1 | GLM-5.2 Z AI | 51.3 | $2.15 |
| 2 | Gemini 3.5 Flash Google | 49.6 | $3.38 |
| 3 | DeepSeek V4 Pro DeepSeek | 44.2 | $0.54 |
| 4 | MiniMax-M3 MiniMax | 44.0 | $0.52 |
| 5 | Muse Spark Meta | 41.8 | — |
| 6 | GPT-5.4 OpenAI | 51.3 | $5.63 |
| 7 | MiMo-V2.5-Pro |
Get the monthly PM AI rankings
New frontier models ship constantly. Get the updated PM Index rankings — and which model to use for which PM task — once a month. No spam, unsubscribe anytime.